Property Attributes
- MLS#2028432
- TypeSingle Family
- Listing Status Active
- MunicipalityFort Atkinson
- CountyJEFFERSON
- CityFort Atkinson
- NeighborhoodEdgewater Add
- Zip53538
- StyleTudor/Provincial
- Year Built1980
- Taxes$ 8303
- Price$ 569,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3984
- Lot Size0.37 Acres
Data Source:
WIREX_SCW
Property Description
Beautifully maintained 4-bedroom, 2 full, 2 half bath home featuring hardwood floors, newer carpet (within the last 3 years), granite countertops, and a new microwave. Enjoy the four-season room with a cozy gas fireplace or relax in the family room with a recently cleaned wood-burning fireplace. The finished lower-level rec room was updated in 2020. Major updates include a new roof and skylights (2021), central air (2022), water heater (2017), radon mitigation system, and nearly all new windows. Step outside to the low-maintenance composite deck (2015), perfect for entertaining. This move-in-ready home offers quality updates and exceptional living space throughout!
| Elementary School | Middle School | High School |
|---|---|---|
| Purdy Elementary School | Fort Atkinson Middle School | Fort Atkinson High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $599,000 |
| 8/3/2026 | 3$585,000 |
| 8/19/2026 | 3$569,900 |
General Features
| Sewer | Municipal Water,Municipal Sewer |
|---|---|
| Appliances | Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal,Washer,Dryer |
| Garage | 2 Car,Attached,Opener Included |
| Zoning | Res |
| Garage Spaces | 2.0 |
| Architectural Style | Tudor/Provincial |
| Construction Materials | Vinyl,Brick,Stucco,Stone |
| Exclusions | Seller's Personal Items |
| Bathrooms | 2.5 |
| Year Built | 1980 |
| Tax Year | 2025 |
| County | JEFFERSON |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Edgewater Add |
| Listing Status | Active |
| Full Baths | 2 |
| Directions | North High St (Bus 26) to McMillen St. |
| High School | Fort Atkinson |
| City | FORT ATKINSON |
| School District | Fort Atkinson |
| Elementary School | Purdy |
| Tax Annual Amount | 8303.0 |
| Middle/Junior High School | Fort Atkinson |
| Standard Status | Active |
| Year Built Source | Owner |
| MunicipalityType | City |
| PostalCity | Fort Atkinson |
Interior Features
| Interior Amenities | Walk-in closet(s),Great Room,Cathedral/vaulted ceiling,Skylight(s),Water Softener,Cable/Satellite Available,WhirlPool/HotTub,Hot Tub,High Speed Internet |
|---|---|
| Basement | Full,Finished,Radon Mitigation System,Poured Concrete |
| Dining in Kitchen? | Breakfast Bar,Pantry,Kitchen Island |
| Dining Room Width | 13 |
| Living Room Length | 24 |
| Living Room Width | 19 |
| Dining Room Length | 13 |
| Heating/Cooling | Forced Air,Central Air |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| OtherRm1Name | Exercise Room |
| RoomBedroomFourth1Length | 15 |
| RoomBedroomFourth1Level | Upper |
| RoomBedroomFourth1Width | 11 |
| RoomBedroomMaster1Length | 17 |
| RoomBedroomMaster1Level | Main |
| RoomBedroomMaster1Width | 14 |
| RoomBedroomSecond1Length | 13 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 13 |
| RoomBedroomThird1Length | 12 |
| RoomBedroomThird1Level | Main |
| RoomBedroomThird1Width | 12 |
| RoomDiningRoom1Level | Main |
| RoomKitchen1Length | 20 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 16 |
| Living Room Level | Main |
| RoomOtherRm1Length | 19 |
| RoomOtherRm1Level | Lower |
| RoomOtherRm1Width | 13 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Inclusions | Oven/Range,Refrigerator,Dishwasher,Microwave,Washer/Dryer,Garbage Disposal,Water Softener (owned),shed,hot tub,trampoline,air hockey table. |
| Waterfront | No |
| Building Type | 1.5 Story |
| Heat Fuel | Natural Gas |
| Building Area Total | 3984.00 |
| Lot Size Acres | 0.37 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor NextHome Success, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Success may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 12, 2026 1:54 AM UTC